Parámetros climáticos promedio de Granada | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mes | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Anual |
Temperatura máxima media (°C) | 13.0 | 15.3 | 18.6 | 20.1 | 24.6 | 30.0 | 34.4 | 33.9 | 29.4 | 22.7 | 17.2 | 13.5 | 22.7 |
Temperatura media (°C) | 6.7 | 8.5 | 11.0 | 12.8 | 16.8 | 21.4 | 24.8 | 24.5 | 20.9 | 15.5 | 10.7 | 7.6 | 15.1 |
Temperatura mínima media (°C) | 0.3 | 1.8 | 3.4 | 5.6 | 9.0 | 12.9 | 15.2 | 15.0 | 12.4 | 8.2 | 4.2 | 1.8 | 7.5 |
Precipitación total (mm) | 41 | 38 | 30 | 38 | 28 | 17 | 4 | 3 | 16 | 42 | 48 | 53 | 357 |
Fuente: Agencia Estatal de Meteorología, España (ed.) 22 |